Find EV charging stations and fees
EV chargers at County facilities
Location | Address | Ports (#) | Station Status | Station Type |
---|---|---|---|---|
Civic Center | 950 N. San Pedro Street, San Jose | 12 | Active | Level II |
Civic Center | 70 W. Hedding Street, San Jose | 4 | Active | Level II |
Fleet Operations Center | 2265 Junction Avenue, San Jose | 18 | Active | Level II |
VHC Downtown Clinic | 777 E. Santa Clara Street, San Jose | 16 | Active | Level II |
VMC at Bascom | 751 S. Bascom Avenue, San Jose & 2220 Moorpark Avenue, San Jose | 28 | Active | Level II |
Sheriff's Headquarters | 55 W. Younger Avenue, San Jose | 6 | Active | Level II |
Berger | 1553 Berger Drive, San Jose | 18 | Active | Level II |
Julian Campus | 373 W. Julian Street, San Jose | 26 | Active | Level II |
Civic Center Parking Garage | 171 W. Hedding Street, San Jose | 20 | Active | Level II |
Holden Ranch | 19050 Malaguerra Avenue, Morgan Hill | 5 | Active | Level II |
Charcot | 2310 N. First Street, San Jose | 19 | Active | Level II |
Civic Center | 807 N. First Street, San Jose | 4 | Active | Level II |
Tasman | 150 Tasman Avenue, San Jose | 80 | Active | Level II |
South County Fleet Yard | 13555 Diessner Avenue, San Martin | 20 | Active | Level II |
Animal Services Center | 80 Highland Avenue, San Martin | 6 | Active | Level II |
VHC Gilroy | 7475 Camino Arroyo, Gilroy | 22 | Active | Level II |
TOTAL | 304 |
You must register and have an account with ChargePoint in order to use the stations. Learn how to use a charging station.
EV charging fees
Hours | Fee |
---|---|
First 4 hours | $0.20/kWh while charging |
5th hour and subsequent hours (after 4 hours) | $0.20/kWh if vehicle is still charging plus $.017/minute overstay fee ($1/hr) |
Maximum overstay fee | $50 |
Reminders and important updates regarding parking enforcement and citations
Energy Fee: The energy fee of $0.20/kWh will only be applied when a vehicle is actually charging and will be discontinued when a vehicle is fully charged or unplugged.
Overstay Fee: The overstay fee of $1/hour is prorated by the minute and will only go into effect after a vehicle has been plugged in for 4 consecutive hours. Additionally, EV users will receive a notification 15 minutes prior to when the overstay fee goes into effect (at 3 hours and 45 minutes). The previous overstay fee was $5/hour and began after 3 hours of being plugged in.
Parking requirements
- The user fees apply to all County employees and the general public; only County Fleet vehicles are exempt.
- Only electric vehicles (EVs) and plug-in hybrid electric vehicles (PHEVs) can occupy an EV station parking stall.
- Vehicles must be plugged in at all times to avoid receiving a citation.
- EVs and PHEVs can back into an EV charging station stall so long as they are within the boundaries of one parking stall.
Contact Information
Sustainability